📅 Add RBI Assistant dates to my calendar
Notification, admit card and result — the moment each one is out. No account, no email.
RBI Assistant 2026
Everything about RBI Assistant
RBI Assistant — quick answers
- What is the current status?
- Applications open — RBI Assistant Cut-Off Marks: State-Wise Analysis (Last 3 Years)
- Where is the official notification?
- See the linked page above · verified —
- Is the admit card out?
- Not yet; this page updates automatically when Reserve Bank of India releases it.
- Is the result out?
- Yes — RBI Assistant Result 2026
Answers are read from the official document linked on each page; when the authority issues a corrigendum the page is updated and noted in its update log.
Latest status
| Notification / Apply Online | Not released yet — this page updates automatically |
|---|---|
| Admit Card | Not released yet — this page updates automatically |
| Answer Key | Not released yet — this page updates automatically |
| Result | RBI Assistant Result 2026 (03 September 2026) |
| Syllabus / Pattern | Not released yet — this page updates automatically |
RBI Assistant guides
- RBI Assistant Cut-Off Marks: State-Wise Analysis (Last 3 Years) Blog
- RBI Assistant Exam Pattern 2026: Prelims, Mains & Interview Breakdown Blog
RBI Assistant cut-off marks — previous years
Copied from the official result notices linked below. Compare category-wise marks across years to set a target score.
2026 · Category-wise Sectional Cutoff Marks
| Category | English Language (30) | Numerical Ability (35) | Reasoning Ability (35) |
|---|---|---|---|
| EWS / General | 12.00 | 14.00 | 14.00 |
| SC / ST / OBC / PwBD-A / PwBD-C / EXS-2 | 10.50 | 12.25 | 12.25 |
| PwBD-B | 3.00 | 3.50 | 3.50 |
| PwBD-D&E / EXS-1 | 1.50 | 1.75 | 1.75 |
Source: official notice · our report
2026 · RBI Assistant Prelims Cut-Off Marks (Last 3 Years)
| Year | General | OBC | SC | ST |
|---|---|---|---|---|
| 2023 | 52–54 marks | 48–50 marks | 42–44 marks | 40–42 marks |
| 2022 | 50–52 marks | 46–48 marks | 40–42 marks | 38–40 marks |
| 2021 | 48–50 marks | 44–46 marks | 38–40 marks | 36–38 marks |
Source: official notice · our report
2026 · RBI Assistant 2024 General Category Cut-Off Marks (Top 10 States)
| State | Prelims Cut-Off (out of 100) | Mains Cut-Off (out of 200) |
|---|---|---|
| Maharashtra | 74 | 58 |
| Uttar Pradesh | 72 | 57 |
| Delhi | 75 | 60 |
| Karnataka | 71 | 56 |
| Tamil Nadu | 73 | 59 |
| West Bengal | 70 | 55 |
| Gujarat | 72 | 57 |
| Rajasthan | 71 | 56 |
| Madhya Pradesh | 70 | 55 |
| Punjab | 73 | 58 |
Source: official notice · our report
2026 · RBI Assistant Average Cut-Off Marks by State (Prelims + Mains Combined, 2023–2025 Pattern)
| State/Region | General Category (Avg.) | OBC (Avg.) | SC (Avg.) | ST (Avg.) | EWS (Avg.) |
|---|---|---|---|---|---|
| Uttar Pradesh | 92–96 | 88–91 | 80–84 | 76–80 | 90–94 |
| Madhya Pradesh | 90–94 | 86–89 | 78–82 | 74–78 | 88–92 |
| Bihar | 91–95 | 87–90 | 79–83 | 75–79 | 89–93 |
| Rajasthan | 89–93 | 85–88 | 77–81 | 73–77 | 87–91 |
| Delhi | 94–98 | 90–93 | 82–86 | 78–82 | 92–96 |
| Maharashtra | 88–92 | 84–87 | 76–80 | 72–76 | 86–90 |
| West Bengal | 87–91 | 83–86 | 75–79 | 71–75 | 85–89 |
| Tamil Nadu | 84–88 | 80–83 | 72–76 | 68–72 | 82–86 |
| Telangana | 83–87 | 79–82 | 71–75 | 67–71 | 81–85 |
| Kerala | 82–86 | 78–81 | 70–74 | 66–70 | 80–84 |
Source: official notice · our report
2026 · RBI Assistant Prelims Cut-Off Comparison (SC vs General)
| Year | General Category | SC Category | Difference (marks) |
|---|---|---|---|
| 2023 | 50–54 | 38–42 | 10–14 |
| 2024 | 52–56 | 40–44 | 10–14 |
| Pattern | Typically 52–58 | Typically 40–46 | Gap of 10–14 marks |
Source: official notice · our report
2026 · Typical structure of RBI Assistant cut-off PDF (example from past cycles)
| Stage | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Prelims Qualifying Marks | 40–45 | 38–42 | 35–40 | 33–38 | 40–45 |
| Mains Qualifying Marks | 45–50 | 42–48 | 40–45 | 38–43 | 45–50 |
| Merit Cut-off (varies by state) | State-wise data in PDF | State-wise data in PDF | State-wise data in PDF | State-wise data in PDF | State-wise data in PDF |
Source: official notice · our report
2026 · RBI Assistant Cut-Off Marks: 3-Year Comparison (Prelims, Out of 100)
| Year | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| 2022 | 74–76 | 70–72 | 62–65 | 60–63 | 72–74 |
| 2023 | 77–79 | 73–75 | 65–68 | 63–66 | 75–77 |
| 2024 | 79–81 | 75–77 | 67–70 | 65–68 | 77–79 |
Source: official notice · our report
2026 · RBI Assistant Prelims vs Mains Cut-Off Comparison (2024 Pattern)
| Category | Prelims Cut-Off (out of 100) | Mains Cut-Off (out of 200) | Prelims Duration | Mains Duration |
|---|---|---|---|---|
| General | 70–75 | 105–115 | 60 minutes | 120 minutes |
| OBC | 65–70 | 100–110 | 60 minutes | 120 minutes |
| SC | 60–65 | 95–105 | 60 minutes | 120 minutes |
| ST | 58–63 | 92–102 | 60 minutes | 120 minutes |
| EWS | 70–75 | 105–115 | 60 minutes | 120 minutes |
| Ex-Servicemen | As per category + age relaxation | As per category | 60 minutes | 120 minutes |
Source: official notice · our report
2026 · RBI Assistant Ex-Servicemen Cut-Off: Prelims and Mains (2023–2025)
| Year | Prelims Cut-Off (out of 100) | Mains Cut-Off (out of 200) | Remarks |
|---|---|---|---|
| 2023 | 52.50 | 105.25 | Separate cut-off released |
| 2024 | 54.75 | 108.50 | Separate cut-off released |
| 2025 | Data awaited after exam cycle | Data awaited after exam cycle | Pattern follows previous years |
Source: official notice · our report
Blog
- RBI Assistant Cut-Off Marks: State-Wise Analysis (Last 3 Years)
- RBI Assistant Exam Pattern 2026: Prelims, Mains & Interview Breakdown