📅 Add RRB NTPC dates to my calendar
Notification, admit card and result — the moment each one is out. No account, no email.
RRB NTPC 2026
RRB NTPC — quick answers
- What is the current status?
- Released — RRB NTPC 10+2 Under Graduate CBT-I Result 2026 Released for 3058 Posts
- What is the last date to apply?
- 04 December 2025
- When is the exam?
- 07–09 May & 13–20 June 2026
- How many vacancies?
- 3058 posts
- What is the age limit?
- 30 Years (born between 01-08-2008 to 02-01-1996)
- What is the application fee?
- Rs. 500/- (Rs. 400/- refunded after appearing in Stage-I exam)
- Where is the official notification?
- Railway Recruitment Board notification · verified —
- Is the admit card out?
- Not yet; this page updates automatically when Railway Recruitment Board releases it.
- Is the result out?
- Yes — RRB NTPC 10+2 Under Graduate CBT-I Result 2026 Released for 3058 Posts
Answers are read from the official document linked on each page; when the authority issues a corrigendum the page is updated and noted in its update log.
Latest status
| Notification / Apply Online | Not released yet — this page updates automatically |
|---|---|
| Admit Card | Not released yet — this page updates automatically |
| Answer Key | Not released yet — this page updates automatically |
| Result | RRB NTPC 10+2 Under Graduate CBT-I Result 2026 Released for 3058 Posts (03 September 2026) |
| Syllabus / Pattern | Not released yet — this page updates automatically |
Vacancy trend
2026 · Vacancy Details
| Post Name | Total Posts | Initial Pay (CPC Level 7) | Medical Standard | Eligibility |
|---|---|---|---|---|
| Commercial Cum Ticket Clerk (CC/TC) | 2424 | Rs. 21,700 | B-2 | 10+2 with 50% marks (pass for SC/ST) |
| Accounts Clerk Cum Typist (ACCT) | 394 | Rs. 19,900 | C-2 | 10+2 with 50% marks + typing proficiency in English/Hindi |
| Junior Clerk Cum Typist (JCCT) | 163 | Rs. 19,900 | C-2 | 10+2 with 50% marks + typing proficiency in English/Hindi |
| Trains Clerk (TC) | 77 | Rs. 19,900 | A-3 | 10+2 with 50% marks (pass for SC/ST) |
| Grand Total | 3058 | — | — | — |
2026 · Category-wise Vacancy Breakdown
| Category | Number of Posts |
|---|---|
| General (UR) | 1280 |
| OBC | 773 |
| EWS | 280 |
| SC | 461 |
| ST | 264 |
| Total | 3058 |
Results
Note: Dates on this page come from the official notifications linked inside each update. Always confirm on the Railway Recruitment Board website before acting.