CTET cut-off marks, year by year
Previous years' cut-off marks for CTET, category-wise, collected from each year's official result.
Part of the CTET hub · conducted by CBSE.
Collected from each year's official document as it was published. Nobody publishes this as one table — it is scattered across old posts everywhere else.
CTET CTET Cutoff Marks: Paper 1 (Primary, Classes I–V) vs Paper 2 (Upper Primary, Classes VI–VIII) 2026
| Category | Paper 1 (Typical Range) | Paper 2 (Typical Range) | Recruiting Authority |
|---|---|---|---|
| General | 150–160 out of 150 | 150–160 out of 150 | KVS / NVS |
| OBC | 140–150 out of 150 | 140–150 out of 150 | KVS / NVS |
| SC | 130–140 out of 150 | 130–140 out of 150 | KVS / NVS |
| ST | 130–140 out of 150 | 130–140 out of 150 | KVS / NVS |
| PwD (All) | Relaxation of 5–10 marks | Relaxation of 5–10 marks | KVS / NVS |
2026 ·