SSC MTS cut-off marks, year by year
Previous years' cut-off marks for SSC MTS, category-wise, collected from each year's official result.
Part of the SSC MTS hub · conducted by Staff Selection Commission.
Collected from each year's official document as it was published. Nobody publishes this as one table — it is scattered across old posts everywhere else.
SSC MTS SSC MTS Tier-1 Quantitative Aptitude Cut-Off Marks (Approximate Range, Last 3 Years) 2026
| Category | Typical Cut-Off Range (out of 25) | Passing Strategy |
|---|---|---|
| General | 8–12 marks | Solve 12–15 questions with 70% accuracy |
| OBC | 6–9 marks | Solve 10–13 questions with 65% accuracy |
| SC | 4–7 marks | Solve 8–11 questions with 60% accuracy |
| ST | 4–7 marks | Solve 8–11 questions with 60% accuracy |
2026 ·
SSC MTS Qualifying Cut-Off vs. Merit Cut-Off: What's the Difference? 2020
| Aspect | Qualifying Cut-Off (Tier 1) | Merit Cut-Off (Final Selection) |
|---|---|---|
| What it means | Minimum marks to enter Tier 2 | Marks that decide who gets the job |
| When it's announced | After Tier 1 result | After Tier 2 result and merit list |
| Does it guarantee selection? | No — only entry to next stage | Yes — if your name is in merit list |
| Example | Score 85/100 in UP General; you qualify for Tier 2 | Score 165/200 in both tiers; you rank in top 100 for your state–category; you get selected |
2020 ·
SSC MTS SSC MTS Tier 1 Cut-Off Marks (Out of 100) — State-Wise, 2020–2024 2020
| State | 2020 Gen | 2021 Gen | 2022 Gen | 2023 Gen | 2024 Gen |
|---|---|---|---|---|---|
| Uttar Pradesh | 76 | 77 | 78 | 80 | 82 |
| Maharashtra | 75 | 76 | 77 | 79 | 80 |
| Madhya Pradesh | 74 | 75 | 76 | 78 | 79 |
| Rajasthan | 73 | 74 | 75 | 77 | 78 |
| Gujarat | 72 | 73 | 74 | 76 | 77 |
| Bihar | 65 | 66 | 67 | 68 | 68 |
| West Bengal | 64 | 65 | 66 | 66 | 66 |
| Odisha | 63 | 64 | 65 | 64 | 64 |
| Assam | 62 | 62 | 63 | 62 | 62 |
| Jharkhand | 63 | 64 | 65 | 65 | 65 |
2020 ·
SSC MTS SSC MTS Tier 1 Category-Wise Cut-Off Marks (2020–2024 All-India Average) 2020
| Category | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| General | 82 | 80 | 81 | 79 | 80 |
| OBC | 76 | 74 | 75 | 73 | 74 |
| SC | 68 | 66 | 67 | 65 | 66 |
| ST | 66 | 64 | 65 | 63 | 64 |
2020 ·
SSC MTS How State-Wise Cut-Off Differs: Illustration (Hypothetical Pattern) 2020
| State | General Vacancies | General Cut-Off (Tier 1) | OBC Cut-Off | SC Cut-Off | ST Cut-Off |
|---|---|---|---|---|---|
| Uttar Pradesh | 50 | 70 | 65 | 58 | 55 |
| Bihar | 80 | 62 | 58 | 52 | 50 |
| Assam | 35 | 75 | 70 | 63 | 60 |
| Maharashtra | 45 | 72 | 67 | 60 | 57 |
2020 ·
SSC MTS SSC MTS General Category Cut-Off Trend (2020–2024): Selected States 2020
| State | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Uttar Pradesh | 68 | 70 | 72 | 74 | 76 |
| Bihar | 52 | 54 | 56 | 58 | 60 |
| Delhi | 78 | 80 | 82 | 84 | 86 |
| Assam | 55 | 56 | 58 | 60 | 62 |
| Maharashtra | 72 | 74 | 76 | 78 | 80 |
2020 ·
SSC MTS SSC MTS Expected Cut-Off Prediction: 2024 Actual vs. 2025–2026 Expected Range (General Category) 2020
| State | 2024 Actual (Tier 1) | 2025 Expected Range | 2026 Expected Range |
|---|---|---|---|
| Uttar Pradesh (UP) | 82 | 84–86 | 86–88 |
| Bihar | 78 | 80–82 | 82–84 |
| Assam | 75 | 77–79 | 79–81 |
| Maharashtra | 85 | 87–89 | 89–91 |
| Madhya Pradesh | 79 | 81–83 | 83–85 |
| Rajasthan | 80 | 82–84 | 84–86 |
| West Bengal | 76 | 78–80 | 80–82 |
| Karnataka | 83 | 85–87 | 87–89 |
| Gujarat | 81 | 83–85 | 85–87 |
| Haryana | 84 | 86–88 | 88–90 |
2020 ·
SSC MTS SSC MTS Tier-1 Difficulty & Cut-Off Comparison (2019–2023) 2019
| Year | Overall Difficulty | Reasoning Level | English Level | Numerical Ability Level | Approx. Cut-Off (General)* |
|---|---|---|---|---|---|
| 2019 | Moderate | Standard | Moderate | Calculation-heavy | 85–90 / 150 |
| 2020 | Moderate–Hard | Tricky (coding, syllogism) | Hard (long passages) | Logic-based | 90–95 / 150 |
| 2021 | Hard | Complex (direction, puzzles) | Hard (academic tone) | Data interpretation | 100–105 / 150 |
| 2022 | Hard | Very Tricky (lengthy sets) | Ambiguous (synonyms) | Multi-step problems | 98–103 / 150 |
| 2023 | Moderate | Standard | Moderate | Direct formulas | 92–97 / 150 |
2019 ·
SSC MTS SSC MTS Tier-1 & Tier-2 Cut-Off Marks by Year & Difficulty Level 2019
| Year | Tier-1 Difficulty | Tier-1 Gen. Cut-Off (out of 100) | Tier-2 Cut-Off (out of 100) | OBC/SC/ST Variation |
|---|---|---|---|---|
| 2019 | Moderate | 65–70 | 50–55 | OBC: −3 to −5 marks; SC/ST: −8 to −10 marks |
| 2020 | Moderate–Hard | 60–65 | 48–52 | OBC: −4 marks; SC/ST: −9 marks |
| 2021 | Hard | 55–62 | 45–50 | OBC: −5 marks; SC/ST: −10 marks |
| 2022 | Moderate | 63–68 | 50–54 | OBC: −3 marks; SC/ST: −8 marks |
| 2023 | Moderate–Hard | 61–66 | 48–52 | OBC: −4 marks; SC/ST: −9 marks |
2019 ·